![]() | Virtins Pocket Signal Generator v1.0Signal generator and offline oscillosocpe with arbitrary wave form generation.It consists of signal generator and an off-line oscilloscope. It provides the following types of waveform for output: (1) Sine (2) Square (3) Triangle (4) Saw Tooth (5) White Noise (6) Pink Noise (7) Multi-tones (8) Arbitrary via user-configurable waveform library, at either a fixed frequency, or a frequency that sweeps linearly or logarithmically within specified frequency range and time duration. Visit www.virtins.com for further details. |
![]() | Virtins Pocket Spectrum Analyzer v1.0Real time oscilloscope and spectrum analyzer with sophisticated triggeringVirtins Pocket Spectrum Analyzer is a powerful Pocket PC based virtual instrument. It consists of a real time oscilloscope and a real time spectrum analyzer and can run them concurrently. It features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any triggering event. It boasts a very fast screen refresh rate. Visit www.virtins.com for further details. |
![]() | Virtins Pocket Oscilloscope v1.0Pocket PC based real time oscilloscope with sophisticated triggering method.Pocket PC based oscilloscope, with all of the features of a modern digital storage oscilloscope, providing four types of views: (1) Real time wave form display of Channel A and Channel B. (2) Real time wave form display of Channel A + Channel B. (3) Real time wave form display of Channel A - Channel B. (4) Real time Lissajous Pattern display for Channel A and Channel B. With sophisticated triggering. Visit www.virtins.com for further details. |
![]() | Virtins Pocket Instrument v1.0Pocket PC based real time oscilloscope, spectrum analyzer and signal generator.Virtins Pocket Instrument is a powerful Pocket PC based virtual instrument software. It consists of a real time oscilloscope, a real time spectrum analyzer and a signal generator, and can run them simultaneously. It supports sophisticated triggering method including pre-trigger and post-trigger which are generally missing from other sound card based instruments. Visit www.virtins.com for further details. |
![]() | Virtins Sound Card Signal Generator v2.0Signal generator and offline oscillosocpe with arbitrary wave form generation.It consists of signal generator and an off-line oscilloscope. It provides the following types of waveform for output: (1) Sine (2) Square (3) Triangle (4) Saw Tooth (5) White Noise (6) Pink Noise (7) Multi-tones (8) Arbitrary via user-configurable waveform library, at either a fixed frequency, or a frequency that sweeps linearly or logarithmically within specified frequency range and time duration. Visit www.virtins.com for further details. |
![]() | Virtins Sound Card Instrument v2.0Sound card based real time oscilloscope, spectrum analyzer and signal generator.Virtins Sound Card Instrument is a powerful PC based virtual instrument software. It consists of a sound card real time oscilloscope, a sound card real time spectrum analyzer and a sound card signal generator, and can run them simultaneously. It supports sophisticated triggering method including pre-trigger and post-trigger which are generally missing from other sound card based instruments. Visit www.virtins.com for further details. |
![]() | Virtins Sound Card Oscilloscope v2.0Sound card based real time oscilloscope with sophisticated triggering method.Sound card based oscilloscope, with all of the features of a modern digital storage oscilloscope, providing four types of views: (1) Real time wave form display of Channel A and Channel B. (2) Real time wave form display of Channel A + Channel B. (3) Real time wave form display of Channel A - Channel B. (4) Real time Lissajous Pattern display for Channel A and Channel B. With sophisticated triggering. Visit www.virtins.com for further details. |
![]() | Virtins Sound Card Spectrum Analyzer v2.0Real time oscilloscope and spectrum analyzer with sophisticated triggeringVirtins Sound Card Spectrum Analyzer is a powerful PC based virtual instrument. It consists of a sound card real time oscilloscope and a sound card real time spectrum analyzer and can run them concurrently. It features a specially designed data acquisition approach which is able to monitor the input signal continuously without missing any triggering event. It boasts a very fast screen refresh rate. Visit www.virtins.com for further details. |
![]() | Fantasize Soundfont Player VSTi v2.3Sampler generator which can load SoundFont (SF2) instruments/drumkitsFANTASIZE is a sampler generator which can load SoundFont (SF2 format) instruments/drumkits collections, designed for creating music on your VST Host. High quality sample-playback engine, make FANTASIZE the perfect choice for sample enthusiasts and composers. |
Pages: 1
| Search by keyword: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Search by program: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |