![]() | BREAKTRU PAYROLL 2006 v10.0.0Calculate withholding tax or do a small business payroll. Print pay checksEver wonder if your pay check is correct? Are the deductions and withholding too much or too little? Payroll 2006 software makes it easy to keep track of your weekly or bi-weekly pay checks. Enter the hours worked as well as overtime, holiday, sick leave, and other pay categories, then Payroll 2006 applies the withholding tax rates for federal, state, and city based on your exemptions claimed and marital status. Print pay checks. USA only. |
![]() | DOVICO Track-IT Suite v12.1Award winning software solution that monitors project costs, employee timesheetsDOVICO Track-IT Suite is an award winning scalable software solution that monitors project costs, resources, employee time sheets, expenses, invoices, and receivables. Timesheets and Expenses are gathered through the use of advanced XML and Web Services technologies fo Windows, Web, Palm PDA’s, and most web-enabled Cell Phones. Includes Automated job tasking, reporting, backup, and employee notifications. CMMI, SOX, DCAA Compliancy |
![]() | ManageMore Simple Start Edition v6.0All-in-one Business Accounting Software which handles A/R, A/P, G/L, POS, CRM ..Manage your entire company with this all-in-one business accounting program which offers A/R, A/P, G/L, payroll, inventory control, invoicing, billing, point-of-sale, CRM, time and attendance, contact management, marketing, email integration, and over 100+ comprehensive reports. Take control of your business and let ManageMore organize and maintain your customers, prospects, vendors, employees, inventory and more. |
![]() | PayWindow Payroll System v4.0.0Pay by any pay period; hourly, salaried, commissioned, non-employee workers.Winner of Best Business Application Award at the 2003 Shareware Industry Conference Awards. Pay by any pay period; hourly, salaried, commissioned, non-employee workers; prints Checks, 941, W2s, 1099-MISC forms and reports galore! Built-in data backup and restore with file compression. You can pay an employee in as little as three clicks of the mouse! 20 years of experience make this the most user friendly and easiest to use payroll ever. |
![]() | Journyx Time Tracking v7.0Automate Project Accounting, Billing and Payroll! Free Web Time Tracking!Automate Project management, Billing and Payroll with your Free Web Time Sheet! Use our Free Web Time Tracking to discover profits in your business and automate billing of employee time. Automate Payroll with our New setup. Quickbooks and Microsoft Project integration available. |
![]() | PayPunch Enterprise v5.3.41Biometric Time Clock & Attendance Tracking Solution That Will Make You Money!PayPunch is a Biometric Time Clock & Attendance tracking system that replaces the typical time clock used to track employees attendance. Instead of employees punching a time-card, they simply insert their hand into the reader and enter their employee number. PayPunch does the rest! PayPunch ROI is absolutely outstanding and it can pay for itself in as little as 2-3 months. |
![]() | Journyx Timesheets For Linux v7.0Automate Project management, Billing and Payroll with your Free Web Timesheets!Automate Project management, Billing and Payroll with your Free Web Employee Timesheets! Use your Free Web Timesheets to Discover secret profits in your business and ease billing now. Automate Payroll with improved setup features. 100% web-based Linux Employee Timesheets program. |
![]() | Medlin Accounting Software v2006Simple, easy to use, award winning accounting programs.Simple, easy to use, award winning accounting programs. Includes Payroll, General Ledger, Accounts Payable, Accounts Receivable and Invoice Writing, MICR Check Printing, Budgeting, and Label Printing. Author: Jerry Medlin - Shareware Hall of Fame - Recipient of the FIRST Shareware Industry Award for Best Business and Financial Software |
![]() | Medlin Payroll Software v2006Simple, easy to use, award winning Payroll Software. $45.00 (With MICR $93).Simple, easy to use, award winning Payroll Software program. $45.00 (With MICR $93). Author: Jerry Medlin - Shareware Hall of Fame - Recipient of the FIRST Shareware Industry Award for Best Business and Financial Software. Up to 5000 employees - 941, 940EZ, DE6, and DE7 printing - W2 and W3 printing - Built in Federal, State, Social Security, and Medicare calculations - Supports: Fixed deductions, Retirement, Section 125, Tips, EIC, etc. |
![]() | ITWorkTimer v1.1Keep your money by getting the control on how your employees spend work timeFreeware which keeps track of employees worktime and makes screenshots of employees" screens to confirm that the time has been spent actually working. It allows you to see what your employees were doing even without the need to always look behind their shoulder. ITWorkTimer calculates total work time for each employee and lets you to calculate the salary based on individual hour rate. |
![]() | AcQuest 941 Solution v2.01AcQuest 941 Solution. Win 95, 98, ME, & XP. Multiple corporations.AcQuest 941 Solution is designed to run on Windows 95, 98, Me, & XP. It will prepare federal Form 941, Employer"s Quarterly Federal Tax Return, with the unregistered version limitation that data can be printed but not saved. Registered version saves multiple companies over multiple quarters. See http://www.acquest-solutions.com . |
![]() | Time Meter for MS Outlook v2.6Automate time and expenses tracking! Generate reports on any aspect of a projectChoosing the technology capable of automating time and expenses tracking while offering high level of accuracy is crucial for building a winner team! TimeMeter is an expansion module for Microsoft Outlook that allows systematizing current projects, timelines, hourly rates and employees’ assignments basing on live time and expenses tracking model that enables automatic calculation of HR costs involved. Download your FREE trial copy today! |
![]() | Advanced Accounting 7 Powered by CAS vAdvanced Accounting 7 Powered By CAS Easy to use open source code avalible.Welcome to the Advanced Accounting 7 Accounting System. We are proud to introduce you to the first easy to use, realistically priced, modifiable (Open Source avalible) accounting package designed specifically to meet the needs of the small business. Written by experienced business people with an expert knowledge of how computers can enhance the business management environment. Written in TAS Professional 7 Powered by CAS |
![]() | My Time Card v1.6You can track your time yourself with our time tracking software!Simple and easy to use time tracking program. You can track your time yourself with our time tracking software! The main benefit of our time tracking software is reviewing and sorting the data.This is a must have for at home workers! Now, with our easy to use time tracking software, you will be able to use the built in timer feature to automatically keep a running total of your time each day. |
![]() | PunchClock Pro v1.20Easy to use time clock software that records and reports employee hoursPunchClock Pro is designed for companies who want their employees to punch IN and OUT from different locations. PunchClock Pro has two parts: PunchClock Server and PunchClock Client. The Server part should be installed on the computer you plan to use to manage your employees and generate payroll reports. The Clients are installed in each location you want your employees to punch IN and OUT. PunchClock Pro runs on Windows 95/98/Me/NT/2000/XP. |
![]() | Punch Clock v1.76Easy to use time clock software that records and reports employee hoursPunch Clock is an easy to use time clock software. Once installed, it will help you manage up to 150 employees without using paper time cards. Each payday, it will save you many hours of your time by generating automated payroll reports for your employees. Simply print the reports and write the checks. Punch Clock supports weekly, biweekly, monthly and semi-monthly pay periods. Punch Clock is currently being used by more than 1200 companies. |
![]() | Journyx Timesheet v5.6Automate Project management, Billing and Payroll with your Free Web Timesheet!Automate Project management, Billing and Payroll with your Free Web Timesheet! Use our Free Web Timesheets to Discover secret profits in your business and ease billing now. Automate Payroll with our New improved setup features. |
![]() | Simple TimeClock Network Edition v1.0An easy and inexpensive way to track employee hours on your pc network.An easy and inexpensive way to track employee hours on your personal computer. The Simple TimeClock Network Edition records and reports the attendance of your employees on your TCP/IP network. Simple log in process, employees only need to remember a password to log in or out. It holds up to 500 employees, and can create 5 different reports for time periods that are as long as you desire. Save some money and try it. |
![]() | Simple TimeClock Single Edition v2.04An easy and inexpensive way to track employee hours on your personal computer.An easy and inexpensive way to track employee hours on your personal computer. The Simple TimeClock programs records and reports the attendance of your employees without the need of expensive specialized hardware. Simple log in process, employees only need to remember a password to log in or out. It holds up to 500 employees, and can create 5 different reports for time periods that are as long as you desire. Save some money and try it. |
![]() | Power Clock v6.03The ultimate employee time clock, job/phase tracking, email, client/serverThe ultimate employee time clock. Easy to use, looks like a traditional mechanical time clock. Built-in Email. Employees notified of new email when clocking in or out. Job, Phase, Production tracking. Automatic lunch deduct. Clock in and out biometric fingerprint scanner. Secure time server. Employees can"t cheat by changing computer time. Multi-site file sync. Automatic data backup. Client-server network mode. Affordable. |
Pages: 1 2
| Search by keyword: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Search by program: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |