![]() | My Frame Panel ActiveX v2.01My Frame is the perfect substitute control for the classic Microsoft frame.This frame let you create appealing visual styles to your applications in all Windows versions. All new default styles (XP, XP dark, Vista, Office 2003 and Media Player 10) and themes are supported (blue, olive, silver, royal). My Frame enables you to customize the appearance of your applications to suit your individual needs.Source Code available for purchase. |
![]() | Prio v1.6Saving priority of applications and enhancements for the Task Manager.Utility for saving the priority of applications and interface enhancements for the standard Task Manager.Saving the priority of each process.Detecting the full path to the executable file and providing detailed information about it from the name of the process in the list of running processes in Windows Task Manager.Viewing services hosted by processes.Quick access to system services.Analyzing the current TCP/IP connections. |
![]() | Accessor Pro v2.0Accessor Pro gives a quick access to main Windows functions, folders, documents.Accessor Pro gives a quick access to main Windows functions, folders and documents. Main Features: - Review of the File System from icon on the system tray; - Creation of a list of the most frequently used and favorite folders; - Access to Control Panel and it"s elements; - Termination of any running programs from popup menu in one click; - Process administration allows to view available windows, description of process; - CD-ROM control. |
![]() | StatusBar ActiveX control v2.4A StatusBar control displays various kinds of status data.A StatusBar control displays various kinds of status data. Supports: - Simple/multi panel styles - Full color customization - Auto coloration - Windows XP icons (alpha support) - Add/copy/remove panels on the fly - Background picture - Three grip styles - Tooltips for each panel - Custom drawn panels - Unicode character-encoding standard - Bidirectional languages - MDI applications - Contained controls ... plus more |
![]() | Hosting Controller v6.1A complete array of Web hosting automation tools for the Windows Server family pHosting Controller is a complete hosting automation tool for Windows NT/2000/2003 servers. It is all you need to put your hosting business on auto pilot. Hosting Controller gets the list of users from the operating system. In addition to this HC does complete invoicing/billing for all its resellers and Hosting Administrators. With its support for seven Email servers, four DNS servers, two FTP servers, Four Statistics servers, two db servers. |
![]() | PaneCutter rom v1.3debitare 2D (material rectangular) cu optimizareProgramul PaneCutter este destinat pentru generarea automată a planului de debitare, pentru fabricanţi de mobilă sau alte prodse din material rectangular (PAL, plăci de metal, sticlă, etc.), al căror gamă de producţie este largă sau se schimbă permanent. |
![]() | .NET SlidingMenu v2.0ASP.NET WebControl builds and client dynamically navigates z-piled layers.SlidingMenu is about Creative Layers. Using HTML inline tags to build up stacks of layers like eg. the VS.NET IDE Toolbox, SlidingMenu builds on the power of .Net templates to hide the DHTML and JavaScript difficulties moving the focus to the Creative Visions of how to z-pile anything for anywone who can write an HTML page. SlidingMenu is highly configurable, it is fun, it is free and it opt for a more efficient use of web space. |
![]() | CutMaster2D Pro v1.3.2.4Optimizer - Optimization for Glass, Panels, Plastics, Sheet Metal.CutMaster 2D is a professional rectangular nesting software package. It enables you to maximize the use of material by generating the most optimized cutting layouts. It uses advanced algorithms, specially designed to optimize the cutting layouts in the panel metal, furniture, glass and similar industries. |
![]() | Accessor v1.7Quick access to main Windows functions, folders and documents.Accessor provides a quick access to main Windows functions, folders and documents. - review of the File System from icon on the system tray; - creation of the list of the most frequently used and favorite folders and use it; - access to the Control panel and it"s elements; - termination of any running programs from popup menu in one click; - process administration allows to view available windows, description of process; - CD-ROM control. |
![]() | Hosting Controller Software v6.1Hosting Controller SoftwareIn 1999, HC was the first hosting control panel for Windows and is again the first panel released in many languages of the world. In addition to being an advanced control panel, it also comes with automated billing,advanced plan manager and 24x6 free live support. All major payment gateways are supported including Paypal.The product is time tested and is being used by hundreds of small to large hosting companies worldwide including Interland.com |
![]() | FlaxMenu v1.5Customize Adobe PhotoShop for easy work!Customize Adobe PhotoShop for easy work! The program expands features of standard interface and makes your work more comfortable and productive. The program is convenient for graphic programs (such as Adobe Photoshop, Ulead PhotoImpact etc.) users. Using LastMenu function you may call the menu you referred to the last time at one combination keystroke. FlaxMenu function allows to put often used items of menu to the floating panel. |
![]() | EasyDoor v1.0.1Builds anywhere from 1 to 100 panels per door in 25 quanity lots.Builds anywhere from 1 to 100 panels per door in 25 quanity lots. Builds multi panel doors up to 100 panels per door, vertical or horizontal panels from 1 to 10 panels per door, double doors. Calculates required wood needed for the project, or job and, pricing of materials, figures in waste and accepts customer information. The program will do door sizes or opening sizes. Create doors for houses, or even paneled walls, not just cabinet doors. |
![]() | AIOCP (All In One Control Panel) v1.3.002All-in-one Content Management System (CMS) and Web development frameworkAIOCP (All In One Control Panel) is a free Open Source Content Management System (CMS), a professional all-inclusive solution to completely manage a website or portal through a user friendly web-interface (WMS - Website Management System). AIOCP is also a framework for web application development and includes e-commerce and e-business modules. |
![]() | AppPaths 2000 v2.9Modify MS Windows Startup settingsAppPaths is a small Control Panel extension that will allow you to edit various startup settings defined in the MS Windows System Registry. AppPaths includes facilities to modify the startup (Run) settings found in the MS Windows System Registry as well as AppPaths and Help settings. AppPaths is fully Y2K compliant and will work with MS Windows Millenium Edition and XP as well as Windows 2000 and 9x/NT systems. |
![]() | indexsoft Site-Up v2.63Multilingual web based file manager with build-in WYSIWYG editorindexsoft Site-UP is a multilingual web based file manager with build-in WYSIWYG editor. With help of Site-UP you can easy support your website using only a computer connected to the Internet and browser. Moreover indexsoft Site-UP with success can replace any FTP client and telnet or ssh access. Site-UP currently supports English, Dutch, Spanish and Russian languages. |
![]() | Control Panel Applet Generator v2.00Create Control Panel applets without programmingCreate Control Panel applets without any programming. The Control Panel Applet Generator helps developers quickly create Control Panel Applets, without having to worry about the complicated programming. The generated applets will launch your configuration application, written in you favorite language. |
![]() | PanelMeter v1.2.42PanelMeter is 3 VB controls in one: panel, frame, or progress meterPanelMeter is an ActiveX control for VB6 which can behave like a 3D panel, a frame container, or a progress meter. Any of these behaviors can be setup with just a few simple property page changes. The user can also determine text for the caption or the frame title, or can even setup the control to display the current date or time as the caption. |
Pages: 1
| Search by keyword: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Search by program: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |