![]() | DRoster - Employee Scheduling v2.0.1Quick and Easy Scheduling with DRoster - shifts,rosters,absences,holidays,dutiesDRoster is a FREE FULLY FUNCTIONAL employee scheduling software. Easy to use: Daily Planner, Hourly Planner, Templates, Views, Personnel info, Rule-Based Engine,Calendars,Availability times,Locations - all in neat grid layout make scheduling easy, reliable and you react instantly to changes in scheduling The free version lets you schedule up to 300 duties (unlimited in to-buy version) - delete old duties to continue scheduling indefinitely. |
![]() | TypeTeller 2006 v1.46Free keyboard logger for Windows to monitor kids or employeesTypeTeller 2006 is a free keyboard logger for Windows. It allows you to keep a chronological record of everything that is typed on the keyboard, including chat, email and passwords. In addition, TypeTeller identifies and reports the title of the active window. You can use TypeTeller to recall your own keyboard entries or to monitor the online and offline activity of your children or your employees. |
![]() | IntelliRoster Professional v2.0IntellirRoster Pro enables you to design and automate employee schedules.IntelliRoster Pro features a HR Personnel Manager, unique-rule based designs, and advanced reporting that delivers a powerful workforce management solution - right to your desktop. Use schedule designs and scheduling templates to automate workforce scheduling. Deploy as standalone, workgroup or over industry standard networks without the need for specialist IT support. |
![]() | StaffCop v1.9.5Activity monitoring, informs you of employee"s activity during any given momentStaffCop allows you to efficiently monitor your employees" activities during their work time: monitor in real time (acquire screenshots, list of currently running applications and open web sites). The program allows generating miscellaneous reports on employees" activities for any particular time span. Based on these reports you can optimize work schedule for a single specialist, department or the entire company. |
![]() | Free-Busy Folder v50504-0002Make use of Outlook"s Free/Busy information when scheduling appointments wit...If you use Outlook in a small office, you"ve probably wished more than once for a way to use the scheduling features. It just doesn"t seem worthwhile to drop a lot of cash on the Exchange Server when there are only a handful of employees. There are alternatives which make use of IMAP folders, but these can be hard to deploy. Free/Busy Folder is a viewer program which allows you to remotely interact with your co-workers schedules. |
![]() | ITWorkTimer v1.1Keep your money by getting the control on how your employees spend work timeFreeware which keeps track of employees worktime and makes screenshots of employees" screens to confirm that the time has been spent actually working. It allows you to see what your employees were doing even without the need to always look behind their shoulder. ITWorkTimer calculates total work time for each employee and lets you to calculate the salary based on individual hour rate. |
![]() | Fleet Manager v4.0.4The Fleet Manager is designed for organizations managing a vehicle fleet.Fleet Manager is designed for organizations managing a vehicle fleet. It automates the day-to-day duties required to operate and maintain a significant number of vehicles. Some of its main functions include: managing vehicle data, assigning vehicles to employees and/or sections, tracking vehicle mileage, managing installed equipment, tracking accidents and incidents, and managing vehicle maintenance; automatically scheduling inspections. |
![]() | Employee Scheduling Assistant 2000 v2.1To schedule mostly full-time employees, print out weekly and monthly schedules.Employee Scheduling Assistant 2000 is designed for businesses that have for the mostly full-time employees and want to do shift assignment keeping track of vacations, sick days etc.. Keep track of vacations, sick days and employee performance. A template function repeats shift rotations. |
![]() | Site Journal v2004-6The Site Journal for Windows is intended to help site-supervising architects, en |
![]() | PunchClock Pro v1.20Easy to use time clock software that records and reports employee hoursPunchClock Pro is designed for companies who want their employees to punch IN and OUT from different locations. PunchClock Pro has two parts: PunchClock Server and PunchClock Client. The Server part should be installed on the computer you plan to use to manage your employees and generate payroll reports. The Clients are installed in each location you want your employees to punch IN and OUT. PunchClock Pro runs on Windows 95/98/Me/NT/2000/XP. |
![]() | Punch Clock v1.76Easy to use time clock software that records and reports employee hoursPunch Clock is an easy to use time clock software. Once installed, it will help you manage up to 150 employees without using paper time cards. Each payday, it will save you many hours of your time by generating automated payroll reports for your employees. Simply print the reports and write the checks. Punch Clock supports weekly, biweekly, monthly and semi-monthly pay periods. Punch Clock is currently being used by more than 1200 companies. |
![]() | EtherScout v1.10Watch the Web sites that users on your network are visiting in real time.Centralized Internet traffic logging and analysis, combined with customizable online reports shows you exactly which web sites users on your network are visiting in real-time. No software needs to be installed on the users machines, so it"s totally transparent to them. Allows you track, manage or report on how the Internet is being used in your organization. |
![]() | Simple TimeClock Network Edition v1.0An easy and inexpensive way to track employee hours on your pc network.An easy and inexpensive way to track employee hours on your personal computer. The Simple TimeClock Network Edition records and reports the attendance of your employees on your TCP/IP network. Simple log in process, employees only need to remember a password to log in or out. It holds up to 500 employees, and can create 5 different reports for time periods that are as long as you desire. Save some money and try it. |
![]() | Simple TimeClock Single Edition v2.04An easy and inexpensive way to track employee hours on your personal computer.An easy and inexpensive way to track employee hours on your personal computer. The Simple TimeClock programs records and reports the attendance of your employees without the need of expensive specialized hardware. Simple log in process, employees only need to remember a password to log in or out. It holds up to 500 employees, and can create 5 different reports for time periods that are as long as you desire. Save some money and try it. |
![]() | Easy Schedule Maker v2.00Easy Schedule Maker is an easy to use employee scheduling program for Windows.Easy Schedule Maker is an easy to use employee scheduling program. The intuitive user interface and powerful features make it the ideal tool for creating custom schedules with simple mouse point & clicks. You can maintain an unlimited number of employees and create your own shift and leave types. Visually edit schedules and keep track of employee"s shift and leave assignments. Various reports can be printed and exported to HTML and text files. |
![]() | MSDS Executive v.75Import, manage, and access your Material Safety Data Sheets (MSDS) for OSHAMSDS Executive Overview - Protect Your Company and Employees. MSDS Executive is a tool to assist organization's in fulfilling their OSHA regulatory requirements. Use this application to import and electronically store material safety data sheets, perform MSDS searches, and automate MSDS renewal requests for manufacturers and suppliers. Reduce administration costs and the risk of errors. |
![]() | Refrigerant Compliance Manager v5.12Refrigerant Regulations Management System helps you comply with EPA regulationsRefrigerant Regulations Management System helps you comply with EPA regulations on ozone depleting and global warming refrigerants. Use RCM 2000 to effectively implement regulatory requirements, insure ongoing compliance of employees and subcontractors, achieve uniform and consistent documentation and record-keeping, and control your valuable refrigerant inventory. Reduce administration costs and the risk of errors. Create required reports. |
Pages: 1
| Search by keyword: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Search by program: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |