![]() | Data Nuker v2.0.0.0Shred files, folders and more on your PC using US Government standards SecurelyShreds sensitive files so they cannot be recovered or undeleted. Includes disk free space shredder - destroy previously deleted files on your hard drive. Shred Files, Folders, Recycle bin, drag & shred, DoD conform. Delete even if the file is locked! No trails are left of any compromising or confidential information. Nobody will ever be able to recover the files! Also includes a scheduler & integrates with windows explorer for right click shred. |
![]() | BPS Data Shredder v1.2.0.0Shred Files, Folders & Entire disk Securely on PC using US Government standardsShredder literally destroys files, free space and your Recycle Bin contents instead of only deleting them. That means your data contents one overwritten and destroyed & can"t be recovered. Also includes a schedule. Delete even if the file is locked! No trails are left of any compromising or confidential information. Nobody will ever be able to recover the files! Also includes a scheduler & integrates with windows explorer for right click shred. |
![]() | Splitty v3.0Splitty: Robust file splitter with self-extracting split files supportSplitty enables you to reliably divide large files into smaller manageable files that can be easily transferred over the Internet, or stored on floppy disks or other modest storage media. Splitty is not just another file splitter, it has been optimized for speed, security, and efficiency. A packaging feature is included to facilitate the distribution of split files by not requiring Splitty to recover the original file. |
![]() | Horas v4.1Horas: World clock and time synchronizer.Horas helps you keep track of the time around the world by letting you create several clocks corresponding to different time zones. Horas has many features including the automatic adjustment of your computer clock, a powerful time converter, a calendar, Swatch Internet Time support, and it takes very little space on your desktop. |
![]() | RascalPro v1.9RascalPro: Advanced Internet connection manager and keeper.RascalPro enhances your dial-up session management and keeps your connection alive by simulating network activity and restoring the connection if it is lost. Other features include session scheduling, batch processing, file logging, and time and cost tracking. Try our Rascal product for a simpler feature set. |
![]() | Buzof v1.7Buzof: Automatically close or minimize annoying windows.Buzof enables you to automatically answer, close or minimize virtually any window. Just drag the Buzof icon and drop it onto the button you would normally click to handle the annoying message or dialog box. Buzof will then scan the desktop periodically and take care of the window for you if it shows up again. |
![]() | Reglo v3.5Reglo: Graphics tool including a ruler, a magnifier, screen and color capture.Reglo is a versatile graphics design tool including an on-screen ruler, a color picker, a magnifier, a mini-screen capture feature, and the ability to resize the windows of other applications. |
![]() | AppToService v2.8AppToService: Run regular applications as Windows services.AppToService is a Windows NT/2000/XP/2003 Unicode console application that lets you run regular applications and servers as Windows services. This allows you to have some of the benefits of a Windows service, such as the ability to run an application even when no user is logged on the computer, the ability to run an application under a specified user account, and the ability to allow an application to survive logoff/logon sequences. |
![]() | Rasputin v1.6Rasputin: Simple and effective Internet connection keeper.Many Internet Service Providers (ISP) disconnect your computer when they detect a lack of Internet access for a certain amount of time. You must then reconnect your computer in order to continue your Internet session. Rasputin simulates network activity to help keep your Internet connection alive. Rasputin is very simple to use and works discreetly in the background. Try our Rascal application for a more advanced feature set. |
![]() | Deletor v3.1Deletor: Delete and shred files. Includes date filtering and command line accessDeletor helps you keep your disks clean by deleting or shredding files corresponding to file name patterns or extensions that you specify. Deletor also has support for filter packs, which allow you to store sets of your most commonly used file deletion specifications. Combine this with file date filtering and command line access to the program, and you can easily automate the cleaning process with batch files, shortcuts, or a scheduler. |
![]() | ZMover v5.0ZMover: Desktop layout manager that automatically positions and resizes windows.ZMover gives you control of your desktop layout by allowing you to set the size, position, and layering of windows. You can modify windows on-the-fly or give ZMover a list of windows to remember. When these windows appear, ZMover will automatically modify them for you. |
![]() | Netoscope v1.6Netoscope: Internet server monitor.Netoscope is a simple and effective tool to monitor Internet services such as web, ftp, or mail servers. When a monitored service fails, Netoscope can notify you about it or even correct the problem if possible. This makes it a useful tool on both the server and the client sides. |
Pages: 1
| Search by keyword: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Search by program: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |