STOIK ImagingContact name: Anton Maslov Developer name: Anton Maslov Email address: info@stoik.com Phone number: (7095) 316 9761 Address: 119049 |
![]() | STOIK Imagic v3.5Imagic 3.5 is a browser, viewer, photo and video editor combinedThis unique application combines functions of thumbnail browser, photo viewer, image and video editor. Imagic 3.5 features very fast thumbnail browsing, comprehensive set of image enhancement and editing tools including Auto Red Eye, color and exposure compensation, powerful printing functions, slideshow, web album, and puzzle generation tools, support of RAW files, easy-to-use video editing. |
![]() | STOIK VideoConverter v2.1.1Powerful converter of AVI, WMV, DV and MPEG files in all possible combinations.STOIK Video Converter 2.1.1. is the new release of popular freeware utility which has millions of satisfied users who enjoy power, speed, and simplicity of this versatile instrument - a rare combination in the world of modern video compression technologies. Second version brings further functional and interface enhancements, while preserving the straigtforward interface design which makes this program so easy and fun to use. |
![]() | PictureMan v5.0.2Professional image processing and retouching applicationProfessional image processing application with full support of 48 bit color resolution and the richest set of retouching and enhancement filters, built-in special effects, powerful painting capabilities, full-feature multilayering, image measuring, automatic filters to correct defects such as red eye, dust, scratches, new advanced image correction tools for noise reduction, sharpening noisy images, shadow/highlight enhancement. |
![]() | STOIK Smart Resizer v1.0Use smart interpolation for digital zooming and resizingThis program offers you various methods to resize digital photos including new STOIK Smart Resize algorithm which allows to enlarge digital images up to 1000% without loss of visual sharpness. You will find it useful for multiple tasks – from quality zooming to increasing resolution of digital photos to creation of good-looking photo thumbnails. |
![]() | STOIK Cameraphone Enhancer v1.0Automatically fix color, noise, and compression defects in cameraphone photosThis program automaticallly improves the quality of photos taken with cameraphones. It uses sophisticated proprietary algorithm to analyze quality of photos and applies different sets of specially designed filters to process different types of photos. This approach guarantees that while photos with pronounced defects will be effectively corrected with powerful filtering, the good quality photos will be less affected. |
![]() | STOIK RedEye Autofix v3.0Fully automatic tool to correct red eye in photos - one by one or in batchesThis program uses sophisticated proprietary algorithm to automatically detect and correct red eye in digital photos. You can even process photos without opening them - simply select one or multiple photos on your computer or camera, right-click and select Fix Red Eye command from context menu. You also can load photos one by one to the program and use selection tool to improve precision of processing in complex cases |
![]() | STOIK Capturer v1.0Capture video from DV camcorder, TV tuner, video card, webcam- Capture to AVI or WMV with selected codec or profile - Option to capture through temporary file (direct from capture devices without recompression) to avoid drop frames during recompression. - Split capture file by size to override filesize limitations. - Ability to control your DV camera or any device which supports device control from Capturer - Preview window - Ability to output DV AVI to DV camcorder |
![]() | PM Stitch Creator v3.0Convert photos to cross-stitch patternsLoad image file, scan photo, or download pictures from digital camera. Program will automatically convert them to a stitch pattern designed for a specified floss brand, cloth and stitch type. Stitch patterns can be edited manually with virtual needle and tools like color fill, eraser, or text. View patterns on screen and print as stitch work sample or various charts. Program is easy-to-use even for a novice, with wizards and workflow guides. |
![]() | MorphMan v4.0New release of the best morpher for PC. Photo-to-photo, movie-to-movie morphingMorphMan 4.0 is the newest release of the most powerful morphing application for PC. Program offers powerful yet easy-to use tools to morph pictures and videos using the most precise and fast algorithms. Advanced features include layered morphing, live multi-mode preview, vector shape tools for setting transition markers, nonlinear transition paths, canvas layer, XML project format, batch export of Flash animations. |
![]() | Color By Number v2.5Convert photos to paint-by-number patternIf you have ever dreamed to draw like skillful artist here is your chance. Color By Number 2.5 lets you scan in any photo and turn it into a paint-by-number outline. Then you can print the coloring pattern together with the color key page |
![]() | VideoMan v3.0Compose your own movies with titles, sound, and special effectsVideoMan 3.0 is a complete new version with capability to import-export video from DV cameras, and use modern video compression formats. VideoMan 3.0 comes with completely new Capturer module for import/output of video through capture boards and DV cameras. Video editing capabilities are significantly enhanced with features like unlimited number of overlay tracks, navigator window, super screen color keying, etc. |
![]() | Deformer v2.0Application for image transformation and animation in real time.Deformer v.2.0 is the software for real time image deformation and animation. Deformer transforms images through a collection of visual tools: hooks, hammers, drills, brushes, etc. You can easily apply deformations with simple mouse drag to any image imported from hard disk or TWAIN-compliant device.Deformed images can be placed on virtual filmstrip and converted to animation. All deformations and animation playback run in real time. |
PM Painter v2.0Powerful tool for draiwng, retouching, and automation of Web graphics designPM Painter 2.0 is a versatile tool for advanced image editing, powerful freehand painting and creation of Web-oriented graphics. New version comes with professional color tuners, enhanced Web graphics tools, plugin filter support, and rich collection of special effects. |
![]() | STOIK Noise Autofix v1.6Automatically remove noise from digital photos, preserve details and sharpnessNew in version 1.5 - Improved Noise Reduction: enhanced noise analyzer and noise suppression filter, as a result more details are preserved at the same level of noise reduction; - Batch Processing; - EXIF data preservation in 16/48 bit output TIFF files; - Bug fixes |
![]() | STOIK PanoramaMaker v1.0Stitch seamless photo panoramas automatically or manuallySTOIK PanoramaMaker 1.0 is new automatic photo panorama software that turns any group of overlapping photos into high quality panoramic image. The program combines very simple user interface, step by step workflow and powerful modern mathematical approach to image matching |
| Search by keyword: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Search by program: | 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |